LLM Search Queries
See exactly what Perplexity, ChatGPT Search, and Google AI Overviews say about your brand — with sentiment, ranking position, and competitor mentions per query.
| Prompt | Platform | Brand | Sentiment | Rank | Competitors | Date |
|---|---|---|---|---|---|---|
| What is the best B2B SaaS tool for AI search visibility monitoring? | Perplexity | ✓ Mentioned | #2 | ProfoundAhrefs+1 | 2026-02-21 | |
| Which GEO tools have the best citation tracking? | ChatGPT Search | ✓ Mentioned | #1 | BrightEdgeSemrush | 2026-02-21 | |
| How do I track competitor mentions in AI search results? | Google AI | ✗ Missing | Not mentioned | — | AhrefsProfound+1 | 2026-02-20 |
| Best tools for brand monitoring in generative AI answers | Perplexity | ✓ Mentioned | #3 | ProfoundScrunch AI | 2026-02-20 | |
| What tools do B2B SaaS companies use for GEO in 2025? | ChatGPT Search | ✗ Missing | Not mentioned | — | SemrushAhrefs+1 | 2026-02-19 |
| Citation tracking for AI search answers - which platform is best? | Google AI | ✓ Mentioned | #1 | Profound | 2026-02-19 |
Track your own brand across all LLM search engines
Set up once. Get weekly diffs automatically.